Yasmina Ramzy — Choreography
Professional Ensemble & Solo Choreography
Except for Bellydance Superstars and Earthshakers where stated, all professionnal ensemble choreography was created for Arabesque. Other ensemble choreography listed below under Student Ensemble Choreography.
2012
TITLE |
LENGTH |
PERFORMERS |
VENUE OF PREMIERE |
JAMRA | 18 minutes | 13 dancers, live Orchestra | Fleck Dance Theatre, Harbourfront Centre |
Fajr | 3 minutes | 3 dancers, live orchestra | Fleck Dance Theatre, Harbourfront Centre |
Shorouq | 6 minutes | 12 dancers, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Ah Ya Lalai | 5 minutes | 4 dancers, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Ali Loz (rework) | 8 minutes | 7 dancers, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Ana Fe Entazarak | 7 minutes | solo, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Walaaha | 6 minutes | 12 dancers, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Ya Shisha | 6 minutes | 6 dancers, pre-recorded | Earthshakers, Int'l Bellydance Conference of Canada |
2011
TITLE |
LENGTH |
PERFORMERS |
VENUE OF PREMIERE |
NOOR | 32 minutes | 17 dancers, live Orchestra | Fleck Dance Theatre, Harbourfront Centre |
Hiyee | 6 minutes | 12 dancers, live orchestra | Fleck Dance Theatre, Harbourfront Centre |
Yearnings | 6 minutes | solo, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Noor - montage | 10 minutes | 12 dancers, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Coffee Shop | 10 minutes | 15 dancers, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Dabki | 6 minutes | 16 dancers, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Hafleh | 6 minutes | solo, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Ikaa | 8 minutes | 8 dancers, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Ya Msafer Wahdak | 8 minutes | 2 dancers, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Raqs Sharqi Finale | 8 minutes | 12 dancers, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Ya Gamid | 6 minutes | 5 dancers, pre-recorded | Earthshakers, Int'l Bellydance Conference of Canada |
2010
TITLE |
LENGTH |
PERFORMERS |
VENUE OF PREMIERE |
OUM | 32 minutes | 13 dancers, live Orchestra | Fleck Dance Theatre, Harbourfront Centre |
Haysa | 6 minutes | 13 dancers, live orchestra | Fleck Dance Theatre, Harbourfront Centre |
Sanatein Wana Hayel Fiik | 6 minutes | solo, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Coffee Shop | 10 minutes | 10 dancers, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Sahra | 6 minutes | 7 dancers, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Luxor Baladna | 8 minutes | 4 dancers, live musicians | Fleck Dance Theatre, Harbourfront Centre |
Beirut Nights | 4 minutes | 8 dancers, pre-recorded | Bellydance Superstars, Los Angeles, USA |
Asas | 6 minutes | 5 dancers, pre-recorded | Earthshakers , Int'l Bellydance Conference of Canada |
2009
TITLE |
LENGTH |
PERFORMERS |
VENUE OF PREMIERE |
Priestess Walk | 6 minutes | 4 dancers, recorded music | Fleck Dance Theatre, Harbourfronnt Centre |
Haba Fok Haba Taht | 6 minutes | dancers, live orchestra | Fleck Dance Theatre, Harbourfronnt Centre |
Hayee | 7 minutes | 13 dancers, live musicians | Fleck Dance Theatre, Harbourfronnt Centre |
Kariat El Fingan | 23minutes | 15 dancers, live musicians | Fleck Dance Theatre, Harbourfronnt Centre |
Shat Eskandaria | 6 minutes | 15 dancers, live musicians | Fleck Dance Theatre, Harbourfronnt Centre |
Aiewa | 8 minutes | 13 dancers, live musicians | Fleck Dance Theatre, Harbourfronnt Centre |
2008
TITLE |
LENGTH |
PERFORMERS |
VENUE OF PREMIERE |
Bint El Hitta | 7 minutes | 12 dancers, live Orchestra | Fleck Dance Theatre, Harbourfronnt Centre |
2007
TITLE |
LENGTH |
PERFORMERS |
VENUE OF PREMIERE |
Layali Nour | 6 minutes | 8 dancers, CD | Buddies In Bad Times Theatre, Premiere Dance Theatre |
Maitri Sagara | 5 minutes | solo, CD | Premiere Dance Theatre |
Nuit (rework) | 6 minutes | 7 dancers, live musicians | Premiere Dance Theatre |
2006
TITLE |
LENGTH |
PERFORMERS |
VENUE OF PREMIERE |
Inta Omri | 25 minutes | 12 dancers, live musicians | Premiere Dance Theatre, IBCC |
El Binta Beida | 6 minutes | 8 dancers, live musicians | Premiere Dance Theatre |
Arab Habibi | 6 minutes | 8 dancers, live musicians | Premiere Dance Theatre |
Tannoura | 3 minutes | 2 dancers, live musicians | Premiere Dance Theatre |
Binti Bahari (rework) | 7 minutes | 5 dancers, live musicians | Premiere Dance Theatre |
Mashkelni | 6 minutes | 8 dancers, live musicians | Premiere Dance Theatre, Estonian House |
House Hagallah | 12 minutes | 8 dancers, live musicians | Premiere Dance Theatre, Lithuanian Centre |
Walauu | 10 minutes | 8 dancers, live drums | Premiere Dance Theatre, Estonian House |
Tahtiib Fight | 6 minutes | 4 dancers, live drums | Premiere Dance Theatre, IBCC |
Courting Hagallah | 3 minutes | 5 dancers, live musicians | Premiere Dance Theatre |
Beini Ou Beinak | 7 minutes | 17 dancers, live musicians | Premiere Dance Theatre |
Nibtidi Menein Il Hikaya | 5 minutes | Solo, live musicians | Premiere Dance Theatre |
Hezzie | 7 minutes | Solo, live Musicians | Premiere Dance Theatre, Toronto |
Kalaatny Ya Booy | 4 minutes | 5 Dancers, live Musicians | Premier Dance Theatre, Toronto |
Student Ensemble Choreography
Si Abdo - Folklore
Folklore Montage - Folklore
Shamadan - Ancient Arts Studio, Berkley, MA
Sanatein Wana Hayel Fiik - RaksSultana, Grand Rapids, Mi
Venus - Diane Adams Troupe, Atlanta, Georgia
Amer's Drum Solo (formations) - Allpsice
El Einab - Allpsice
Howlak Eh - Allspice
Enta Eh - Allspice
Abou Ali - Allspice
Youm Wara Youm - Allspice
El Wad Abdo - Righeous Rogues
Leather Jacket - Righeous Rogues
Bel Beledhi - Righeous Rogues
Bellydance Dumek Brigade #1 - Bellydance Dumbek Brigade
ah wa nos - BG I - bellydance
aho aho - BG II - bellydance
allay min talabha - ADV - kaleegy
amani drum solo - INT I - drum solo
amani's saiidi - INT I - saiidi
amarein - BG I - bellydance
ameena el aalena INT I - bellydance
amer's drum solo - INT I - drum solo
amer's zaar - INT/ADV - folklore
ashshimtini - INT I - bellydance
ayeela tayha - BG I - bellydance
ayzah el red - BG I - bellydance
baddalaa aleyk - BG I - bellydance
bassam's drum solo - ADV - drum solo
batwaa niis bik - INT I - bellydance
bint el amir - INT I - bellydance
bint el hitta - ADV - veil
bitgannin kidaho - INT II - mohamed ali st.
el dom fein - INT II - drum solo
el hena ya hena - ADV - bellydance
el leili helwa - ADV - zylls
gawazee - ADV - folklore
habibi ya nassi - BG I - bellydance
habibi ya nour a la ain - BG II - bellydance
hassan - ADV - shamadan
hawlek eh - INT I - bellydance
huwaa sahih - INT II - bellydance
kalem el naas - INT I - bellydance
khalini baeed - INT II - bellydance
khod elbi (take my heart) - INT II - bellydance
layali zeman - INT I - bellydance
leylat al farha - INT - saiidi
lissa fakr - INT I - bellydance
luxor baladna - INT/ADV - assaya
ma haddesh ye lomni - BG I - bellydance
majnun yasmina - ADV - drum solo
tahte shebak - ADV - assaya
modern routine - BG II - bellydance
myaal - BG II - bellydance
ya habibi - BG I - bellydance
ojos asi - INT I - bellydance
oyoun elbi - INT I bellydance
ragab - INT I - milaya
saharany - BG I - bellydance
sohair opening - INT II - veil
syrian drum solo - ADV - drum solo
syrian zaar - INT/ADV - zaar
tab leh - ADV - bellydance
tahia's veil - ADV - veil
taw em rouhi - BG I - bellydance
telefon zoghayar - BG I - bellydance
walla zaman - ADV - saiidi
ya dallah - INT I - bellydance
youm wara youm - INT I - bellydance
el einab - BG I - bellydance
el hantour - ADV - bellydance
eshtar ya amar - ADV - bellydance